Management
Function | Name/Email | Phone |
---|---|---|
Director | Prof. Dr. Sören Auer | +49 511 762-2531 |
Head of Library Operations | Dr. Irina Sens | +49 511 762-3426 |
Kaufmännischer Leiter der TIB und Beauftragter für den Haushalt (BfdH) | Elmar Ehbrecht | +49 511 762-3575 |
Personal Assistant to the Director | Nicole Petri | +49 511 762-8003 |
Assistenz und Sekretariat des Direktors | Irmtraut Schröder | +49 511 762-2531 |
Secretariat of the Head of Library Operations and of the Commercial Director | Margit Brauer | +49 511 762-3426 |
Communication | Philip Schrenk | +49 511 762-17301 |
Chief Technology Officer (CTO) | Axel Klinger | +49 511 762-8120 |
Legal Office | Judith Ludwig | +49 511 762-3421 |
You will find more information at Management, The TIB and TIB profile.
Please contact us if you need further information and materials about TIB.
Collection Development and Metadata
Function | Name/Email | Phone |
---|---|---|
Collection Development and metadata | Dr. Irina Sens | +49 511 762-3426 |
Scientific Service | Dr.-Ing. Elzbieta Gabrys-Deutscher | +49 511 762-3424 |
Acquisitions and cataloguing | Dr. Andreas Lütjen | +49 511 762-17768 |
Conservation of resources and long-term archiving | Thomas Bähr | +49 511 762-17281 |
TIB Archives/Hannover University Archives | Lars Nebelung | +49 511 762-9389 |
You will find the contact details of our subject specialists and other members of staff in the subject gateways, on the pages relating to our focus of collections and special collections, as well as at alliance and national licences and at the Goportis Competence Centre for Licensing.
Local Services
Function | Name/Email | Phone |
---|---|---|
Information Services Department | Dr. Bernhard Tempel | +49 511 762-2929 |
Local Services | Dr. Bernhard Tempel | +49 511 762-2929 |
Publishing Services | Marco Tullney | +49 511 762-19513 |
TIB Document Delivery | Jens Olf | +49 511762-3412 |
You will find more information and the contact details of our staff members at Local TIB services, Lending, Information and advice, TIB Document Delivery and Open Access.
Research and Development
Function | Name/Email | Phone |
---|---|---|
Research and Development | Prof. Dr. Sören Auer | +49 511 762-2531 |
Data Science & Digital Libraries Research Group | Prof. Dr. Sören Auer | +49 511 762-2531 |
Scientific Data Management Research Group | Prof. (Univ. S. Bolívar) Dr. Maria-Esther Vidal | + 49 511 762-14690 |
Visual Analytics Research Group | Prof. Dr. Ralph Ewerth | +49 511 762-19651 |
Lab Non-Textual Materials | Margret Plank | +49 511 762-4884 |
Open Science Lab | Lambert Heller | +49 511 762-5348 |
Head of Development and Chief Technology Officer TIB | Axel Klinger | +49 511 762-8120 |
EU Research Liaison Officer | Dr. Gino Erkeling | +49 511 762-19652 |
National Research Funding | Dr. Simone Cartellieri | +49 511 762-14179 |
Consultant for Research and Development | Dr. Debora Daberkow | +49 511 762-17592 |
You will find more information and the contact details of our staff members at Research and development, Data Science, Visual Analytics, Open Science, Scientific Data Management, the Lab Non-Textual Materials and in our Project overview.
Finance and Administration
Function | Name/Email | Phone |
---|---|---|
Finance and Administration | Elmar Ehbrecht | +49 511 762-3575 |
Administration | Uwe Sidortschuk | +49 511 762-5961 |
Finance | accounting@tib.eu | +49 511 762-2274 |
Controlling | Jennifer Costa | + 49 511 762-3328 |
Buildings and Facilities | Frank Diek | +49 511 762 19940 |
Technical Services | Haustechnik.tech-nat@tib.eu | +49 511 762-3417 |
Organisational Development | Michaela Babion | +49 511 762-19868 |
You will find more information and the contact details of our staff members at <link en tib careers-and-apprenticeships _self>Careers and apprenticeships.
EDP and Technical Infrastructure
Function | Name/Email | Phone |
---|---|---|
EDP and Technical Infrastructure | Tim Rademacher | +49 511 762-5919 |
Officers
Function | Name/Email | Phone |
---|---|---|
Chief Information Security Officer | Tim Rademacher | +49 511 762-5919 |
Fire Protection Officer | Gerhard Bürger | +49 511 762-3417 |
Data Protection Officer | Elke Brehm | +49 511 762-8138 |
Equal Opportunities Officer | Michaela Ohlhoff | +49 511 762-17808 |
Ombudsperson for Science | Dr. Oliver Koepler | +49 511 762-3449 |